Monday, February 25, 2013

Avoca, PA
on Tuesday, April 24, 2012

Tuesday
Previous Day Next Day
Daily Summary
 ActualAverageRecord
Temperature
Mean Temperature °F 52°F  
Max Temperature 51°F 63°F 87°F (1960)
Min Temperature 35°F 41°F 25°F (1930)
Degree Days
Heating Degree Days 22 13  
Month to date heating degree days 373 423  
Since 1 July heating degree days 4714 5900  
Cooling Degree Days 0 0  
Month to date cooling degree days 5 0  
Year to date cooling degree days 5 0  
Moisture
Dew Point 32°F   
Average Humidity 67    
Maximum Humidity 92    
Minimum Humidity 42    
Precipitation
Precipitation 0.02 in 0.12 in 1.50 in (1968)
Month to date precipitation 2.44 2.66  
Year to date precipitation 7.82 9.61  
Wind
Wind Speed 11 mph   
Max Wind Speed 25 mph   
Max Gust Speed 37 mph   
Visibility 9 miles   
Events Rain   

Key: T is trace of precipitation, MM is missing value
Source: NWS Daily Summary
Time(EDT)TemperatureDew PointHumidity Pressure Visibility Wind DirectionWind SpeedGust SpeedPrecipitationEvents Conditions
12:05 AM 37.4°F 33.8°F 87% 29.33 in 10.0 miles SW 8.1 mph - N/A   Overcast
12:54 AM 37.0°F 33.1°F 86% 29.33 in 10.0 miles SW 9.2 mph 17.3 mph N/A   Overcast
1:54 AM 37.0°F 33.1°F 86% 29.32 in 10.0 miles SW 10.4 mph 21.9 mph N/A   Overcast
2:40 AM 37.4°F 33.8°F 87% 29.32 in 10.0 miles SW 10.4 mph - N/A   Overcast
2:54 AM 37.0°F 33.1°F 86% 29.32 in 10.0 miles SW 10.4 mph - 0.00 in Rain Light Rain
3:19 AM 37.4°F 33.8°F 87% 29.33 in 10.0 miles SW 10.4 mph 17.3 mph 0.00 in   Overcast
3:54 AM 37.0°F 32.0°F 82% 29.34 in 10.0 miles SW 10.4 mph 19.6 mph 0.00 in   Overcast
4:54 AM 37.0°F 32.0°F 82% 29.34 in 10.0 miles SSW 9.2 mph 18.4 mph N/A   Overcast
5:08 AM 37.4°F 32.0°F 81% 29.34 in 10.0 miles SW 11.5 mph - N/A   Overcast
5:33 AM 37.4°F 30.2°F 75% 29.35 in 10.0 miles SW 11.5 mph 18.4 mph N/A   Overcast
5:54 AM 37.0°F 30.9°F 79% 29.36 in 10.0 miles SW 11.5 mph 18.4 mph N/A   Overcast
6:54 AM 37.9°F 30.9°F 76% 29.37 in 10.0 miles SW 13.8 mph 19.6 mph N/A   Overcast
7:54 AM 39.0°F 30.9°F 73% 29.39 in 10.0 miles WSW 17.3 mph 26.5 mph N/A   Overcast
8:35 AM 39.2°F 30.2°F 70% 29.41 in 10.0 miles SW 15.0 mph 23.0 mph N/A   Overcast
8:54 AM 41.0°F 30.9°F 67% 29.41 in 10.0 miles SW 12.7 mph 19.6 mph N/A   Overcast
9:13 AM 41.0°F 30.2°F 65% 29.42 in 10.0 miles WSW 17.3 mph 24.2 mph N/A   Overcast
9:54 AM 44.1°F 30.9°F 60% 29.43 in 10.0 miles SW 15.0 mph 23.0 mph N/A   Mostly Cloudy
10:54 AM 41.0°F 33.1°F 73% 29.46 in 6.0 miles WSW 13.8 mph 24.2 mph 0.00 in Rain Light Rain
11:04 AM 42.8°F 33.8°F 70% 29.45 in 10.0 miles WSW 10.4 mph 21.9 mph 0.00 in Rain Light Rain
11:54 AM 45.0°F 33.1°F 63% 29.46 in 10.0 miles SSW 9.2 mph 17.3 mph 0.00 in   Overcast
12:54 PM 46.9°F 26.1°F 44% 29.48 in 10.0 miles SW 18.4 mph 32.2 mph N/A   Overcast
1:54 PM 48.9°F 28.0°F 44% 29.49 in 10.0 miles WSW 18.4 mph 25.3 mph N/A   Overcast
2:54 PM 50.0°F 28.0°F 43% 29.50 in 10.0 miles SW 16.1 mph 25.3 mph N/A   Overcast
3:54 PM 50.0°F 28.9°F 44% 29.52 in 10.0 miles WSW 16.1 mph 23.0 mph N/A   Mostly Cloudy
4:54 PM 48.0°F 33.1°F 56% 29.56 in 10.0 miles West 15.0 mph 23.0 mph N/A   Mostly Cloudy
5:54 PM 46.0°F 34.0°F 63% 29.59 in 10.0 miles WSW 9.2 mph - 0.00 in   Mostly Cloudy
6:54 PM 45.0°F 32.0°F 60% 29.60 in 10.0 miles WSW 9.2 mph 19.6 mph N/A   Partly Cloudy
7:24 PM 37.4°F 33.8°F 87% 29.64 in 1.8 miles WSW 12.7 mph 36.8 mph 0.02 in Rain Rain
7:27 PM 37.4°F 33.8°F 87% 29.64 in 2.0 miles SW 9.2 mph 27.6 mph 0.02 in Rain Rain
7:37 PM 39.2°F 35.6°F 87% 29.63 in 8.0 miles Variable 5.8 mph - 0.02 in Rain Light Rain
7:54 PM 39.0°F 34.0°F 82% 29.63 in 10.0 miles SSW 4.6 mph - 0.02 in   Overcast
8:54 PM 37.0°F 34.0°F 89% 29.64 in 10.0 miles ESE 3.5 mph - N/A   Clear
9:54 PM 37.0°F 36.0°F 96% 29.69 in 8.0 miles WNW 5.8 mph - N/A   Overcast
10:17 PM 37.4°F 33.8°F 87% 29.67 in 10.0 miles WSW 10.4 mph - 0.00 in Rain Light Rain
10:26 PM 37.4°F 35.6°F 93% 29.67 in 10.0 miles SSW 5.8 mph - 0.00 in   Overcast
10:54 PM 37.0°F 34.0°F 89% 29.68 in 10.0 miles South 6.9 mph - 0.00 in   Partly Cloudy
11:54 PM 37.0°F 34.0°F 89% 29.69 in 10.0 miles South 3.5 mph - N/A   Clear
Astronomy
Sunrise:06:09 AM (EDT) Moon Rise:08:01 AM (EDT)4/24
Sunset:07:53 PM (EDT) Moon Set:11:13 PM (EDT)4/24
Moon Phase
Apr. 24 Apr. 29 May. 05 May. 12 May. 20

Copyright © 2013 The Weather Underground, Inc.
8,