Avoca, PA
on Friday, July 10, 2009

Friday
Previous Day Next Day
Daily Summary
 ActualAverageRecord
Temperature
Mean Temperature °F 72°F  
Max Temperature 80°F 82°F 101°F (1936)
Min Temperature 56°F 61°F 46°F (1894)
Degree Days
Heating Degree Days 0 0  
Month to date heating degree days 3 9  
Since 1 June heating degree days 46 62  
Since 1 July heating degree days 3 9  
Cooling Degree Days 3 7  
Month to date cooling degree days 17 65  
Year to date cooling degree days 161 221  
Since 1 June cooling degree days 109 179  
Growing Degree Days17 (Base °F )  
Moisture
Dew Point 55°F   
Average Humidity 69    
Maximum Humidity 93    
Minimum Humidity 45    
Precipitation
Precipitation 0.00 in 0.13 in 1.70 in (1959)
Month to date precipitation 1.16 1.30  
Year to date precipitation 16.75 19.47  
Since 1 June precipitation 5.76 5.27  
Wind
Wind Speed 4 mph   
Max Wind Speed 9 mph   
Max Gust Speed 17 mph   
Visibility 10 miles   
Events     

Key: T is trace of precipitation, MM is missing value
Source: NWS Daily Summary
Time(EDT)TemperatureDew PointHumidity Pressure Visibility Wind DirectionWind SpeedGust SpeedPrecipitationEvents Conditions
12:54 AM 61.0°F 55.0°F 81% 30.25 in 10.0 miles East 3.5 mph - N/A   Clear
1:54 AM 60.1°F 55.0°F 83% 30.25 in 10.0 miles Calm Calm - N/A   Overcast
2:54 AM 57.0°F 54.0°F 89% 30.26 in 10.0 miles Calm Calm - N/A   Partly Cloudy
3:54 AM 55.9°F 53.1°F 90% 30.27 in 10.0 miles Calm Calm - N/A   Clear
4:51 AM 57.2°F 53.6°F 88% 30.30 in 10.0 miles Calm Calm - N/A   Overcast
4:54 AM 57.0°F 54.0°F 89% 30.28 in 10.0 miles Calm Calm - N/A   Overcast
5:54 AM 57.9°F 54.0°F 87% 30.29 in 10.0 miles Calm Calm - N/A   Overcast
6:54 AM 59.0°F 54.0°F 83% 30.30 in 10.0 miles East 3.5 mph - N/A   Overcast
7:54 AM 62.1°F 55.0°F 78% 30.30 in 10.0 miles East 3.5 mph - N/A   Mostly Cloudy
8:50 AM 66.2°F 57.2°F 73% 30.32 in 10.0 miles NNE 3.5 mph - N/A   Scattered Clouds
8:54 AM 68.0°F 57.0°F 68% 30.30 in 10.0 miles Calm Calm - N/A   Partly Cloudy
9:54 AM 69.1°F 57.0°F 65% 30.30 in 10.0 miles Variable 3.5 mph - N/A   Partly Cloudy
10:54 AM 72.0°F 57.9°F 61% 30.28 in 10.0 miles Variable 3.5 mph - N/A   Clear
11:54 AM 75.0°F 57.9°F 55% 30.26 in 10.0 miles Variable 5.8 mph - N/A   Clear
12:54 PM 75.0°F 55.9°F 51% 30.24 in 10.0 miles WSW 3.5 mph - N/A   Scattered Clouds
1:54 PM 75.0°F 55.9°F 51% 30.23 in 10.0 miles West 5.8 mph - N/A   Overcast
2:54 PM 78.1°F 55.9°F 46% 30.22 in 10.0 miles Variable 4.6 mph - N/A   Partly Cloudy
3:54 PM 78.1°F 55.0°F 45% 30.22 in 10.0 miles South 4.6 mph - N/A   Scattered Clouds
4:54 PM 79.0°F 55.9°F 45% 30.20 in 10.0 miles SW 9.2 mph - N/A   Clear
5:54 PM 75.0°F 57.0°F 53% 30.21 in 10.0 miles SSE 5.8 mph - N/A   Mostly Cloudy
6:54 PM 75.9°F 55.9°F 50% 30.20 in 10.0 miles SSW 5.8 mph - N/A   Partly Cloudy
7:54 PM 73.0°F 55.9°F 55% 30.19 in 10.0 miles South 4.6 mph - N/A   Partly Cloudy
8:54 PM 71.1°F 57.0°F 61% 30.19 in 10.0 miles Variable 4.6 mph - N/A   Clear
9:54 PM 70.0°F 55.9°F 61% 30.20 in 10.0 miles South 5.8 mph - N/A   Clear
10:54 PM 70.0°F 55.9°F 61% 30.20 in 10.0 miles Variable 3.5 mph - N/A   Clear
11:54 PM 68.0°F 57.0°F 68% 30.20 in 10.0 miles Calm Calm - N/A   Clear
Astronomy
Sunrise:05:38 AM (EDT) Moon Rise:10:21 PM (EDT)7/10
Sunset:08:37 PM (EDT) Moon Set:08:41 AM (EDT)7/10
Moon Phase
Jul. 10 Jul. 15 Jul. 21 Jul. 28 Aug. 05

Copyright © 2009 The Weather Underground, Inc.

The Times LeaderThe Weekender - NEPA's #1 Arts and Entertainment WeeklyThe Abington Journal - Serving the Clarks Summit area of Lackawanna CountyThe Dallas Post - Serving the Back Mountain of Luzerne CountyThe Pittston Dispatch - Serving the upper Wyoming ValleyEl Mensajero - El único semanario Hispano de noticias en el Noreste de Pennsylvania.
The Times Leader Scranton Edition - Serving all of Lackawanna CountyThe Hazleton Times - Serving all of Southern Luzerne CountyThe Tunkhannock Times - Serving all of Wyoming CountyFive Mountain Times - Serving Western Luzerne County
The Wilkes-Barre Publishing Company