Avoca, PA
on Saturday, July 5, 2008

Saturday
Previous Day Next Day
Daily Summary
 ActualAverageRecord
Temperature
Mean Temperature °F 71°F  
Max Temperature 80°F 82°F 96°F (1999)
Min Temperature 57°F 61°F 44°F (1909)
Degree Days
Heating Degree Days 0 1  
Month to date heating degree days 0 5  
Since 1 July heating degree days 0 5  
Cooling Degree Days 4 6  
Month to date cooling degree days 16 30  
Year to date cooling degree days 196 186  
Growing Degree Days18 (Base °F )  
Moisture
Dew Point 59°F   
Average Humidity 69    
Maximum Humidity 96    
Minimum Humidity 42    
Precipitation
Precipitation 0.00 in 0.13 in 2.23 in (1928)
Month to date precipitation 0.21 0.65  
Year to date precipitation 23.40 18.82  
Since 1 June precipitation 3.94 4.62  
Wind
Wind Speed 3 mph   
Max Wind Speed 10 mph   
Max Gust Speed 16 mph   
Visibility 5 miles   
Events Fog   

Key: T is trace of precipitation, MM is missing value
Source: NWS Daily Summary
Time(EDT)TemperatureDew PointHumidity Pressure Visibility Wind DirectionWind SpeedGust SpeedPrecipitationEvents Conditions
12:54 AM 61.0°F 59.0°F 93% 30.02 in 4.0 miles SE 3.5 mph - N/A   Mostly Cloudy
1:54 AM 61.0°F 59.0°F 93% 30.01 in 5.0 miles Calm Calm - N/A   Mostly Cloudy
2:54 AM 60.1°F 57.9°F 93% 30.01 in 4.0 miles Calm Calm - N/A   Scattered Clouds
3:09 AM 60.8°F 57.2°F 88% 30.03 in 2.5 miles Calm Calm - N/A   Partly Cloudy
3:37 AM 59.0°F 57.2°F 94% 30.03 in 1.8 miles Calm Calm - N/A   Scattered Clouds
3:44 AM 59.0°F 57.2°F 94% 30.03 in 0.2 miles Calm Calm - N/A Fog Fog
3:54 AM 59.0°F 57.0°F 93% 30.01 in 0.2 miles Calm Calm - N/A Fog Fog
4:19 AM 59.0°F 57.2°F 94% 30.02 in 0.2 miles Calm Calm - N/A Fog Fog
4:38 AM 59.0°F 57.2°F 94% 30.02 in 0.5 miles Calm Calm - N/A Fog Fog
4:43 AM 59.0°F 57.2°F 94% 30.02 in 2.0 miles Calm Calm - N/A   Mostly Cloudy
4:45 AM 59.0°F 57.2°F 94% 30.03 in 3.0 miles East 3.5 mph - N/A   Scattered Clouds
4:54 AM 59.0°F 57.0°F 93% 30.01 in 4.0 miles ESE 3.5 mph - N/A   Partly Cloudy
5:46 AM 57.2°F 55.4°F 94% 30.03 in 2.0 miles Calm Calm - N/A   Scattered Clouds
5:48 AM 59.0°F 55.4°F 88% 30.03 in 1.8 miles Calm Calm - N/A   Mostly Cloudy
5:54 AM 57.9°F 55.9°F 93% 30.01 in 1.5 miles Calm Calm - N/A   Mostly Cloudy
6:03 AM 57.2°F 55.4°F 94% 30.03 in 0.5 miles Calm Calm - N/A Fog Fog
6:18 AM 57.2°F 55.4°F 94% 30.04 in 0.5 miles Calm Calm - N/A Fog Fog
6:40 AM 59.0°F 57.2°F 94% 30.04 in 0.2 miles Calm Calm - N/A Fog Fog
6:54 AM 59.0°F 57.9°F 96% 30.02 in 0.2 miles Calm Calm - N/A Fog Fog
7:54 AM 60.1°F 59.0°F 96% 30.02 in 0.0 miles Calm Calm - N/A Fog Fog
8:23 AM 60.8°F 59.0°F 94% 30.04 in 0.8 miles Calm Calm - N/A   Overcast
8:31 AM 60.8°F 59.0°F 94% 30.05 in 1.2 miles Calm Calm - N/A   Overcast
8:54 AM 63.0°F 59.0°F 87% 30.02 in 2.0 miles NNW 3.5 mph - N/A   Overcast
9:12 AM 64.4°F 60.8°F 88% 30.04 in 3.0 miles Calm Calm - N/A   Mostly Cloudy
9:23 AM 64.4°F 59.0°F 83% 30.04 in 4.0 miles Calm Calm - N/A   Haze
9:54 AM 68.0°F 60.1°F 76% 30.01 in 5.0 miles Calm Calm - N/A   Haze
10:54 AM 69.1°F 59.0°F 70% 30.01 in 8.0 miles WNW 3.5 mph - N/A   Clear
11:54 AM 70.0°F 61.0°F 73% 30.02 in 9.0 miles Calm Calm - N/A   Clear
12:54 PM 75.0°F 61.0°F 62% 30.01 in 10.0 miles WNW 3.5 mph - N/A   Clear
1:54 PM 75.9°F 59.0°F 56% 30.00 in 10.0 miles Variable 3.5 mph - N/A   Partly Cloudy
2:54 PM 78.1°F 55.9°F 46% 30.00 in 10.0 miles Variable 5.8 mph - N/A   Clear
3:54 PM 79.0°F 55.0°F 44% 29.99 in 10.0 miles Variable 3.5 mph - N/A   Clear
4:54 PM 79.0°F 55.0°F 44% 29.99 in 10.0 miles Calm Calm - N/A   Clear
5:54 PM 78.1°F 55.0°F 45% 29.99 in 10.0 miles Variable 4.6 mph - N/A   Clear
6:54 PM 79.0°F 53.1°F 40% 29.98 in 10.0 miles NNW 5.8 mph - N/A   Clear
7:54 PM 77.0°F 55.9°F 48% 29.99 in 10.0 miles North 3.5 mph - N/A   Clear
8:54 PM 69.1°F 57.9°F 68% 30.00 in 10.0 miles East 4.6 mph - N/A   Clear
9:54 PM 68.0°F 57.9°F 70% 30.01 in 10.0 miles ESE 5.8 mph - N/A   Clear
10:54 PM 66.0°F 57.0°F 73% 30.02 in 10.0 miles East 5.8 mph - N/A   Scattered Clouds
11:54 PM 66.0°F 57.9°F 75% 30.03 in 10.0 miles East 3.5 mph - N/A   Clear
Astronomy
Sunrise:05:35 AM (EDT) Moon Rise:08:27 AM (EDT)7/5
Sunset:08:39 PM (EDT) Moon Set:10:39 PM (EDT)7/5
Moon Phase
Jul. 05 Jul. 10 Jul. 18 Jul. 25 Aug. 01

Copyright © 2008 The Weather Underground, Inc.

The Times LeaderThe Weekender - NEPA's #1 Arts and Entertainment WeeklyThe Abington Journal - Serving the Clarks Summit area of Lackawanna CountyThe Dallas Post - Serving the Back Mountain of Luzerne CountyThe Pittston Dispatch - Serving the upper Wyoming ValleyEl Mensajero - El �nico semanario Hispano de noticias en el Noreste de Pennsylvania.The Tunkhannock Times - Serving all of Wyoming CountyThe Hazleton Times - Serving all of Southern Luzerne County
The Wilkes-Barre Publishing Company