Avoca, PA
on Friday, May 16, 2008

Friday
Previous Day Next Day
Daily Summary
 ActualAverageRecord
Temperature
Mean Temperature °F 60°F  
Max Temperature 52°F 71°F 90°F (1998)
Min Temperature 47°F 48°F 34°F (1973)
Degree Days
Heating Degree Days 15 7  
Month to date heating degree days 168 143  
Since 1 July heating degree days 5739 6105  
Cooling Degree Days 0 1  
Month to date cooling degree days 0 13  
Year to date cooling degree days 6 19  
Moisture
Dew Point 45°F   
Average Humidity 85    
Maximum Humidity 93    
Minimum Humidity 77    
Precipitation
Precipitation 0.91 in 0.12 in 1.19 in (1942)
Month to date precipitation 2.50 1.87  
Year to date precipitation 18.11 12.38  
Wind
Wind Speed 7 mph   
Max Wind Speed 15 mph   
Max Gust Speed 21 mph   
Visibility 4 miles   
Events Rain   

Key: T is trace of precipitation, MM is missing value
Source: NWS Daily Summary
Time(EDT)TemperatureDew PointHumidity Pressure Visibility Wind DirectionWind SpeedGust SpeedPrecipitationEvents Conditions
12:54 AM 50.0°F 45.0°F 83% 29.91 in 10.0 miles East 4.6 mph - N/A   Clear
1:54 AM 51.1°F 44.1°F 77% 29.88 in 10.0 miles ESE 3.5 mph - N/A   Clear
2:54 AM 50.0°F 44.1°F 80% 29.86 in 10.0 miles Calm Calm - N/A   Scattered Clouds
3:54 AM 50.0°F 45.0°F 83% 29.84 in 10.0 miles Calm Calm - N/A   Overcast
4:54 AM 50.0°F 45.0°F 83% 29.82 in 10.0 miles North 4.6 mph - 0.00 in Rain Light Rain
5:54 AM 48.9°F 45.0°F 86% 29.82 in 6.0 miles East 3.5 mph - 0.02 in Rain Light Rain
6:54 AM 48.9°F 46.0°F 90% 29.82 in 4.0 miles Calm Calm - 0.09 in Rain Light Rain
7:54 AM 48.9°F 46.0°F 90% 29.80 in 6.0 miles Calm Calm - 0.04 in Rain Light Rain
8:54 AM 50.0°F 46.9°F 89% 29.80 in 7.0 miles NNE 5.8 mph - 0.01 in Rain Light Rain
9:24 AM 50.0°F 46.4°F 87% 29.80 in 2.0 miles NNE 8.1 mph - 0.05 in Rain Rain
9:38 AM 50.0°F 46.4°F 87% 29.80 in 3.0 miles NE 8.1 mph - 0.08 in Rain Rain
9:54 AM 50.0°F 46.9°F 89% 29.77 in 2.5 miles NE 6.9 mph - 0.12 in Rain Rain
10:06 AM 50.0°F 46.4°F 87% 29.78 in 3.0 miles NE 5.8 mph - 0.04 in Rain Rain
10:27 AM 50.0°F 46.4°F 87% 29.77 in 7.0 miles NE 5.8 mph - 0.07 in Rain Light Rain
10:35 AM 50.0°F 46.4°F 87% 29.76 in 9.0 miles NE 5.8 mph - 0.07 in Rain Light Rain
10:54 AM 50.0°F 46.9°F 89% 29.74 in 6.0 miles NNE 9.2 mph - 0.08 in Rain Light Rain
11:04 AM 50.0°F 46.4°F 87% 29.74 in 7.0 miles NE 11.5 mph - 0.00 in Rain Light Rain
11:37 AM 50.0°F 46.4°F 87% 29.71 in 4.0 miles NE 6.9 mph - 0.05 in Rain Rain
11:52 AM 50.0°F 46.4°F 87% 29.71 in 4.0 miles NE 11.5 mph - 0.07 in Rain Light Rain
3:40 PM 50.0°F 48.2°F 94% 29.63 in 2.0 miles NNE 10.4 mph - 0.03 in Rain Light Rain
3:49 PM 50.0°F 48.2°F 94% 29.63 in 1.8 miles NNE 9.2 mph - 0.04 in Rain Rain
3:54 PM 50.0°F 48.0°F 93% 29.61 in 1.8 miles NNE 11.5 mph - 0.05 in Rain Light Rain
4:06 PM 50.0°F 48.2°F 94% 29.62 in 2.0 miles NNE 12.7 mph - 0.01 in Rain Light Rain
4:54 PM 50.0°F 48.0°F 93% 29.60 in 2.0 miles NNE 12.7 mph - 0.02 in Rain Light Rain
5:40 PM 50.0°F 48.2°F 94% 29.61 in 1.5 miles NNE 12.7 mph - 0.03 in Rain Rain
5:54 PM 50.0°F 48.0°F 93% 29.61 in 1.2 miles NNE 13.8 mph - 0.06 in Rain Rain
6:07 PM 50.0°F 48.2°F 94% 29.62 in 2.0 miles NNE 9.2 mph 18.4 mph 0.01 in Rain Light Rain
6:24 PM 50.0°F 48.2°F 94% 29.61 in 2.0 miles NNE 12.7 mph - 0.03 in Rain Light Rain
6:28 PM 50.0°F 48.2°F 94% 29.62 in 2.0 miles NNE 11.5 mph - 0.04 in Rain Light Rain
6:51 PM 50.0°F 48.2°F 94% 29.63 in 2.0 miles NE 6.9 mph - 0.04 in Rain Light Rain
6:54 PM 50.0°F 48.0°F 93% 29.62 in 2.0 miles NE 5.8 mph - 0.05 in Rain Light Rain
7:03 PM 50.0°F 48.2°F 94% 29.63 in 1.5 miles NE 9.2 mph - 0.01 in Rain Rain
7:25 PM 50.0°F 48.2°F 94% 29.64 in 2.0 miles North 11.5 mph - 0.07 in Rain Rain
7:54 PM 50.0°F 46.0°F 86% 29.64 in 2.0 miles North 12.7 mph - 0.09 in Rain Light Rain
8:54 PM 48.9°F 46.0°F 90% 29.65 in 2.0 miles NNE 10.4 mph - 0.01 in Rain Light Rain
9:32 PM 48.2°F 46.4°F 93% 29.67 in 2.0 miles North 9.2 mph - 0.02 in Rain Light Rain
9:54 PM 48.9°F 46.0°F 90% 29.65 in 8.0 miles North 9.2 mph - 0.03 in Rain Light Rain
10:46 PM 48.2°F 44.6°F 87% 29.67 in 10.0 miles NNE 9.2 mph - 0.03 in Rain Light Rain
10:54 PM 48.0°F 44.1°F 86% 29.66 in 9.0 miles NNE 5.8 mph - 0.04 in Rain Light Rain
11:54 PM 48.0°F 45.0°F 89% 29.66 in 10.0 miles NNW 6.9 mph - 0.01 in   Overcast
Astronomy
Sunrise:05:42 AM (EDT) Moon Rise:05:18 PM (EDT)5/16
Sunset:08:16 PM (EDT) Moon Set:03:37 AM (EDT)5/16
Moon Phase
May. 16 May. 19 May. 27 Jun. 03 Jun. 10

Copyright © 2008 The Weather Underground, Inc.