Avoca, PA
on Wednesday, May 14, 2008

Wednesday
Previous Day Next Day
Daily Summary
 ActualAverageRecord
Temperature
Mean Temperature °F 59°F  
Max Temperature 75°F 70°F 91°F (1900)
Min Temperature 41°F 48°F 29°F (1996)
Degree Days
Heating Degree Days 7 7  
Month to date heating degree days 145 129  
Since 1 July heating degree days 5716 6091  
Cooling Degree Days 0 1  
Month to date cooling degree days 0 11  
Year to date cooling degree days 6 17  
Growing Degree Days10 (Base °F )  
Moisture
Dew Point 38°F   
Average Humidity 49    
Maximum Humidity 76    
Minimum Humidity 21    
Precipitation
Precipitation 0.07 in 0.12 in 1.15 in (1978)
Month to date precipitation 1.45 1.63  
Year to date precipitation 17.06 12.14  
Wind
Wind Speed 6 mph   
Max Wind Speed 17 mph   
Max Gust Speed 22 mph   
Visibility 10 miles   
Events Rain   

Key: T is trace of precipitation, MM is missing value
Source: NWS Daily Summary
Time(EDT)TemperatureDew PointHumidity Pressure Visibility Wind DirectionWind SpeedGust SpeedPrecipitationEvents Conditions
12:54 AM 46.9°F 37.0°F 68% 30.07 in 10.0 miles SE 3.5 mph - N/A   Clear
1:54 AM 50.0°F 36.0°F 59% 30.05 in 10.0 miles East 9.2 mph - N/A   Clear
2:54 AM 48.0°F 36.0°F 63% 30.04 in 10.0 miles ESE 5.8 mph - N/A   Clear
3:54 AM 46.0°F 36.0°F 68% 30.03 in 10.0 miles ESE 6.9 mph - N/A   Clear
4:54 AM 44.1°F 36.0°F 73% 30.02 in 10.0 miles ESE 3.5 mph - N/A   Clear
5:54 AM 44.1°F 36.0°F 73% 30.04 in 10.0 miles ESE 3.5 mph - N/A   Clear
6:54 AM 44.1°F 37.0°F 76% 30.07 in 10.0 miles Calm Calm - N/A   Clear
7:54 AM 48.9°F 39.0°F 69% 30.08 in 10.0 miles Calm Calm - N/A   Clear
8:54 AM 57.0°F 39.9°F 53% 30.08 in 10.0 miles NE 3.5 mph - N/A   Clear
9:54 AM 62.1°F 42.1°F 48% 30.05 in 10.0 miles Variable 4.6 mph - N/A   Clear
10:54 AM 66.9°F 41.0°F 39% 30.04 in 10.0 miles WNW 4.6 mph - N/A   Clear
11:54 AM 72.0°F 39.9°F 31% 29.98 in 10.0 miles WNW 8.1 mph - N/A   Clear
12:54 PM 73.9°F 42.1°F 32% 29.97 in 10.0 miles West 9.2 mph - N/A   Clear
1:54 PM 75.0°F 42.1°F 31% 29.94 in 10.0 miles WSW 10.4 mph 17.3 mph N/A   Clear
2:54 PM 73.9°F 37.0°F 26% 29.94 in 10.0 miles South 10.4 mph 18.4 mph N/A   Clear
3:54 PM 75.0°F 34.0°F 22% 29.94 in 10.0 miles SSW 10.4 mph 18.4 mph N/A   Clear
4:54 PM 73.9°F 39.0°F 28% 29.94 in 10.0 miles SW 9.2 mph - N/A   Clear
5:54 PM 71.1°F 39.9°F 32% 29.93 in 10.0 miles SW 13.8 mph 19.6 mph N/A   Clear
6:54 PM 69.1°F 41.0°F 36% 29.93 in 10.0 miles SSW 6.9 mph - N/A   Clear
7:54 PM 68.0°F 42.1°F 39% 29.93 in 10.0 miles Variable 5.8 mph - N/A   Clear
8:54 PM 66.9°F 39.0°F 36% 29.92 in 10.0 miles WSW 3.5 mph - N/A   Mostly Cloudy
9:54 PM 62.1°F 45.0°F 53% 29.93 in 10.0 miles Calm Calm - 0.00 in Rain Light Rain
10:54 PM 63.0°F 46.0°F 54% 29.92 in 10.0 miles South 6.9 mph - 0.00 in   Overcast
11:54 PM 59.0°F 50.0°F 72% 29.92 in 10.0 miles Calm Calm - 0.00 in Rain Light Rain
Astronomy
Sunrise:05:44 AM (EDT) Moon Rise:03:14 PM (EDT)5/14
Sunset:08:14 PM (EDT) Moon Set:02:57 AM (EDT)5/14
Moon Phase
May. 14 May. 19 May. 27 Jun. 03 Jun. 10

Copyright © 2008 The Weather Underground, Inc.